Clausing 12" x 46" Radial Drill, Model CL1230H - NEW

Clausing 12" x 46" Radial Drill, Model CL1230H - NEW
SKU #0706004
Standard Features...
- High-quality cast-iron arm with heat-treated and ground slides for smooth and accurate head positioning
- The bearing bracket for gear-box is fitted with standard bearings to fit arm slide for smooth gear-box operation
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability
- Powerful 3 Hp, 2-speed, heavy-duty spindle drive motor
- Overload protection device
- The main spindle is balanced by an adjustable block
- Coolant system
- Low volt and overload protection
- Equipped withhydraulic clamping. With a push of a button you can have arm unclamped then move vertically, or stop then clamp automatically
- CSA Electrics Standard
- Tool kit and manuals
| Working Area | Drill Head | ||
| Column Sleeve Dia. (E) | 11.81" (300mm) | Spindle Taper | 4MT |
| Column Face to Spindle Center | Spindle Stroke | 9.84" (250mm) | |
| Maximum (D+C) | 46.1" (1170mm) | Quill Diameter | 3.15" (80mm) |
| Minimum (D) | 13.4" (340mm) | Number of Spindle Speeds | 2 |
| Spindle Head Travel (C) | 35.0" (890mm) | Spindle Speeds (rpm) | 44-1500 |
| Base Surface to Spindle End | Number of Feeds | 3 | |
| Maximum (A) | 53.9" (1370mm) | Spindle Feed Rate (in(mm)/rev.) | 0.002"(.05mm), 0.0035"(.09mm), 0.006"(.15mm) |
| Minimum (B) | 19.3" (490mm) | Spindle Drive Motor (2-speed) | 3 hp (2.25 Kw) |
| Arm Vertical Travel (A-B) | 24.8" (630mm) | Elevating Motor | 1 hp (.75 Kw) |
| Arm Rotation (Right & Left) | 180° | Clamping Motor | 1 hp (.75 Kw) |
Coolant Pump Motor | 1/8 hp (.10 Kw) | ||
| Baseplate Working Surface | 48" x 29.1"(1219 x 739mm) | ||
| Box Table Area | Capacities | ||
| Length (L) | 25.0" (635mm) | Drilling In Steel | 1.65" (42mm) |
| Width (K) | 24.5" (520mm) | Drilling In Cast Iron | 2.16" (55mm) |
| Height (H) | 16.3" (415mm) | Tapping In Steel | 1" (25mm) |
| Base Dimensions | Tapping In Cast Iron | 1.38" (38mm) | |
| Floor Area (R x S) | 67.9" x 28.1"(1725 x 715mm) | Boring In Steel | 3.38" (86mm) |
| Height (Q) | 7.1" (180mm) | Boring In Cast Iron | 4.72" (120mm) |
| Dimensions/Weights | |||
| Max. Machine Height (F) | 109.5" (2780mm) | ||
| Base and Column Height (G) | 81.1" (2060mm) | ||
| Shipping Dimensions(L x W x H) | 80.1" (2035mm) x 32.5" (862mm) x 88.2" (2240mm) | ||
| Net Weight | 4,630 lbs. (2100kg) | ||
| Shipping Weight | 5,071 lbs. (2300kg) | ||
REF: 000265
Similar Machines
Browse All Equipment Listings
New
Lagun
Lagun 21" / 25" x 8" Radial Drill, Models 855 & 955 - NEW
Asset #: 4206000N
Call for Price

New
Clausing
Clausing 21" x 98" Radial Drill, Model CLC2500 - NEW
Asset #: 0706009N
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 6' x 15" Radial Arm Drill
Asset #: 17840I
Call for Price

New
Clausing
Clausing 8" x 33.5" Radial Drill, Model CL820A - NEW
Asset #: 0706001N
Call for Price

