Clausing Model ASDIII Automatic Column Style Surface Grinders - NEW

Clausing Model ASDIII Automatic Surface Grinders - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0709003
Standard Features...
- Large capacity up to 32" x 120" (810 x 3050mm) Table
- Enlarged extra strong ribbed column, ideal for heavy-duty grinding
- Table, saddle and base are constructed of high grade cast iron and ribbed for maximum strength
- Spindle is supported by 4 front and 2 rear precision angular contact ball bearings
- All slideways and ballscrews fully oiled by an automatic continuous lubrication system to minimize wear on slideways and ballscrews
- Longitudinal hydraulic transverse with constant speed function or manual speed handle. Table rides on double V slideways coated with "TURCITE-B" for maximum stability
- Cross traverse travel powered by DC servo motor and ballscrew, allows step feed and continuous infeed grinding.
- Vertical positioning by precision ballscrew
- Pre-set hydraulic table speed control allows operator to pre-set table speed rate and maintain the same speed rate every time the hydraulic table is engaged
| Model | CSG2448ASDlII | CSG2460ASDlII | CSG2480ASDlII | CSG3260ASDlII | CSG3280ASDlII | CSG32120ASDlII | |
| Table Size | 24" x 48" (610 x 1220mm) | 24" x 60" (610 x 1524mm) | 24" x 80" (610 x 2060mm) | 32" x 60" (810 x 1550mm) | 32" x 80" (810 x 2050mm) | 32" x 120" (810 x 3050mm) | |
| Max. grinding length (longitudinal) | 49.6" (1260mm) | 61.5" (1560mm) | 81" (2060mm) | 61" (1550mm) | 81" (2050mm) | 120" (3050mm) | |
| Max. grinding width (crosswise) | 24" (610mm) | 24" (610mm) | 24" (610mm) | 32" (810mm) | 32" (810mm) | 32" (810mm) | |
| Max. distance from table surface | |||||||
| to spindle centerline Standard | 28.3" (720mm) | 28.3" (720mm) | 28.5" (720mm) | 28.3" (720mm) | 28.3" (720mm) | 28.3" (720mm) | |
| Optional | 33.5" (850mm) | 33.5" (850mm) | 33.5" (850mm) | 33.5" (850mm) | 33.5" (850mm) | 33.5" (850mm) | |
| Standard magnetic chuck size | 23.6" x 47.2" (600 x 1200mm) | 23.6" x 59" 2pc. (600 x 1500mm) | 23.6" x 79" 2pc. (600 x 2000mm) | 31.5 "x 59" 2pc. (800 x 1500mm) | 31.5" x 79" 2pc. (800 x 2000mm) | 31.5" x 118" 3pc. (800 x 3000mm) | |
| Longitudinal movement of table | |||||||
| Max. travel (hydraulic) | 51.18" (1300mm) | 63" (1600mm) | 82.7" (2100mm) | 63" (1600mm) | 82.5" (2100mm) | 122" (3100mm) | |
| Max. travel (manual) | 53" (1350mm) | 64.9" (1650mm) | 84.6" (2150mm) | 64.9" (1650mm) | 84" (2150mm) | 124" (3150mm) | |
| Table speed infinitely variable | 196"-1181"/min. (5-30 m/min) | 196"-1181"/min. (5-30 m/min) | 196"-1181"/min. (5-30 m/min) | 196"-1181"/min. (5-30 m/min) | 196"-1181"/min. (5-30 m/min) | 196"-1181"/min. (5-30 m/min) | |
| Column crossfeed transverse travel | |||||||
| Auto transverse increment (jog) | 0.04"-1" (1-25mm) | 0.04"-1" (1-25mm) | 0.04"-1" (1-25mm) | 0.04"-1" (1-25mm) | 0.04"-1" (1-25mm) | 0.04"-1" (1-25mm) | |
| Auto constant feeding speed | 1"-11"/min.(25-280 mm/min) | 1"-11"/min.(25-280 mm/min) | 1"-11"/min.(25-280 mm/min) | 1"-11"/min.(25-280 mm/min) | 1"-11"/min.(25-280 mm/min) | 1"-11"/min.(25-280 mm/min) | |
| Max. auto transverse travel | 26" (660mm) | 26" (660mm) | 26" (660mm) | 33.8" (860mm) | 33.8" (860mm) | 33.8" (860mm) | |
| Max. manual transverse travel | 27" (690mm) | 27" (690mm) | 27" (690mm) | 34.8" (885mm) | 34.8" (885mm) | 34.8" (885mm) | |
| Handwheel per revolution | 0.004" (.1mm) | 0.004" (.1mm) | 0.004" (.1mm) | 0.004" (.1mm) | 0.004" (.1mm) | 0.004" (.1mm) | |
| Handwheel per graduation | .00004" (.001mm) | .00004" (.001mm) | .00004" (.001mm) | .00004" (.001mm) | .00004" (.001mm) | .00004" (.001mm) | |
| Wheelhead vertical infeed | |||||||
| Automatic infeed | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | 0.05" (1mm) jogging downfeed 0.25/10000" (0.001mm) | |
| Step feed (jog) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | jogging downfeed: 1-25/10000" (0.001-0.05mm) | |
| Manual pulse generator (per graduation) | 0.00005" (0.001mm) | 0.00005" (0.001mm) | 0.00005" (0.001mm) | 0.00005" (0.001mm) | 0.00005" (0.001mm) | 0.00005" (0.001mm) | |
| Rapid travel, approx. | 18"(460mm)/min. | 18"(460mm)/min. | 18"(460mm)/min. | 18"(460mm)/min. | 18"(460mm)/min. | 18"(460mm)/min. | |
| Slow travel, approx. | 0.25"(6mm)/min. | 0.25"(6mm)/min. | 0.25"(6mm)/min. | 0.25"(6mm)/min. | 0.25"(6mm)/min. | 0.25"(6mm)/min. | |
| Handwheel per revolution | 0.004" (0.1mm) | 0.004" (0.1mm) | 0.004" (0.1mm) | 0.004" (0.1mm) | 0.004" (0.1mm) | 0.004" (0.1mm) | |
| Handwheel per graduation | 0.00004" (0.001mm) | 0.00004" (0.001mm) | 0.00004" (0.001mm) | 0.00004" (0.001mm) | 0.00004" (0.001mm) | 0.00004" (0.001mm) | |
| Grinding spindle drive | |||||||
| Speed (rpm) | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Power rating | 10 Hp (7.5kw) | 10 Hp (7.5kw) | 10 Hp (7.5kw) | 15 Hp (10kw) | 15 Hp (10kw) | 15 Hp (10kw) | |
| Standard grinding wheel | |||||||
| Diameter | 16" (400mm) | 16" (405mm) | 16" (405mm) | 16" (405mm) | 16" (405mm) | 16" (405mm) | |
| Width | 2" (50mm) | 2" (50mm) | 2" (50mm) | 2" (50mm) | 2" (50mm) | 3" (50mm) | |
| Bore | 5" (127mm) | 5" (127mm) | 5" (127mm) | 5" (127mm) | 5" (127mm) | 5" (127mm) | |
| Hydraulic motor (power rating) | 5 Hp/6P | 5 Hp/6P | 5 Hp/6P | 5 Hp/6P | 7.5 Hp/6P | 7.5 Hp/6P | |
| Crossfeed motor (power rating) | DC400W | DC400W | DC400W | DC400W | DC400W | DC400W | |
| Elevating motor (power rating) | DC700W | DC700W | DC700W | DC700W | DC700W | DC700W | |
| Total space required (LxWxH) | 170"x138"x 93" (4300x3500x2350mm) | 177"x138"x 93" (4500x3500x2350mm) | 223"x138"x 93" (5660x3500x2350mm) | 193"x147"x 93" (4900x3700x2350mm) | 211"x138"x 93" (5360x3000x2350mm) | 298"x146"x 93" (7560x3700x2350mm) | |
| Net weight (lbs) | 25,300 (11500kg) | 27,720 (12600kg) | 29,700 (13500kg) | 29,700 (13500kg) | 33,000 (15000kg) | 37,400 (17000kg) | |
| Gross weight (lbs) | 27,500 (12500kg) | 31,900 (14500kg) | 33,000 (15000kg) | 33,000 (15500kg) | 36,300 (165000kg) | 41,800 (19000kg) | |
REF: 000257
Similar Machines
Browse All Equipment Listings
Used
Gallmeyer & Livingston
VZMS HQ (Alto)
Gallmeyer & Livingston 12" x 24" Hydraulic Surface Grinder, Model 373
Asset #: 16540I
Call for Price

Used
Grand Rapids
VZMS HQ (Alto)
Grand Rapids 12" x 40" Surface Grinder, Model 580
Asset #: 7392I
Call for Price

Used
Grand Rapids
VZMS HQ (Alto)
Grand Rapids 380 Hydraulic Surface Grinder
Asset #: 16990I
Call for Price

Used
Gallmeyer & Livingston
VZMS HQ (Alto)
Gallmeyer & Livingston 16” x 36” Hydraulic Surface Grinder, Model 579
Asset #: 16627I
Call for Price

