Clausing 4VSQ Vertical Knee Mill, 10" x 54", 5 HP - NEW

Clausing 4VSQ Vertical Knee Mill, 10" x 54", 5 HP - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0712002
| Specifications | ||
| Models | 4VSQ | |
| Table & Ways | ||
| Table Size | 10" x 54" (254x1372mm) | |
| No. of T-Slots | 3 | |
| T-Slot Width | 5/8" (16mm) | |
| T-Slot Center Distance | 2.48" (63mm) | |
| Table Ways | Dovetail | |
| Knee Ways | Square | |
| Column Ways | Square | |
| Travels | ||
| X Longitudinal | 36" (915mm) | |
| Y Cross | 15.74" (400mm) | |
| Knee | 17.4" (450mm) | |
| Ram | 20.5" (520mm) | |
| Motors & Spindle | ||
| Spindle Motor | 5 hp | |
| Amp. Draw 208v. | 15 | |
| Amp. Draw 230v. | 15 | |
| Amp. Draw 460v. | 8 | |
| Variable Spindle Speed rpm | 60-4300 | |
| Low Range rpm | 60-500 | |
| High Range rpm | 550-4300 | |
| Main Spindle Taper | ISO 40 | |
| Spindle Travel | 5" (127mm) | |
| Quill Feed - in/rev. (mm/rev) | .0015/.0031/.006 (.004/.008/.015mm) | |
| Quill Diameter | 4.13" (105mm) | |
| Construction & Weight | ||
| Column Turret Diameter | 16.33" (415mm) | |
| Knee Width | 14.96" (380mm) | |
| Column Bearing Length | 19.69" (500mm) | |
| Saddle/Table Bearing Length | 20.47" (520mm) | |
| Ram/Turret Bearing Length | 20.67" (525mm) | |
| Ram Length | 38.63" (980mm) | |
| Table Load | 990 Ibs. (450kg) | |
| Net Weight | 3,417 Ibs. (1550kg) | |
![]() | |
| Dimensions | |
| Model | 4VSQ40 |
| A Height | 91" (2310mm) |
| B Depth | 80.3" (2040mm) |
| C Width | 73.6" (1870mm) |
| D Table to Spindle | 1.97"-19.68" (50-500mm) |
| E 45° Inward | 0-16.53" (0-420mm) |
| F Spindle ø to column | 0-26" (0-660mm) |
| G 45° Outward | 8.85"-29.13" (225-740mm) |
| H Head Tilt | 90° right & left |
REF: 000247
Similar Machines
Browse All Equipment Listings
Used
Lagun
VZMS HQ (Alto)
Lagun 10" x 44" Table Vertical Knee Mill, Model FTV-1, 3 HP
Asset #: 17551I
Call for Price

Used
Bridgeport
VZMS HQ (Alto)
Bridgeport Series I Vertical Mill
Asset #: 17879I
Call for Price

Used
Kondia
VZMS HQ (Alto)
Kondia Mill Head
Asset #: 16057I
Call for Price

Used
Generic
VZMS HQ (Alto)
Wells Index Vertical Knee Mill, Model 55645
Asset #: 17943I
Call for Price


