Clausing 6BVS40 Bed Mill, 15" x 60" Table, 5 HP - NEW

Clausing 6BVS40 Bed Mill, 15" x 60" Table, 5 HP - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0727001
Standard Features...
- Powerful 5 Hp spindle drive motor
- Mechanical variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26" diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Stainless steel front Y axis way cover
- Rubber Z axis and rear Y/Z axes way covers
- Automatic lubrication with alarm with alarm
- Transformer
- Long arm halogen work light
- Coolant system with pump
- Tools, toolbox and parts
| Models | 6BVSCNC40 | SUP6BVCNCS40 |
| Table Size | 15" x 60" (380x1524mm) | 15" x 60" (380x1524mm) |
| Table Load Capacity | 1,800 lbs. (817kg) | 1,800 lbs (817kg) |
| Number of T-Slots | 3 | 3 |
| T-Slot Width | .709" (18mm) | .709" (18mm) |
| T-Slot Center Distance | 3.15" (80mm) | 3.15" (80mm) |
| Table Ways (X Axis) Turcite B coated | Dovetail | Dovetail |
| Bed Ways (Y Axis) Turcite B coated | Square | Square |
| Column Ways (Z Axis) | Square | Square |
| TRAVELS | ||
| Longitudinal (X Axis) | 40.37" | 40.37" (1050mm) |
| Cross (Y Axis) | 18.25" | 18.25" (500mm) |
| Vertical (Z Axis) | 21.00" | 21.00" (600mm) |
| Quill Diameter | 4.13" | 4.13" (105mm) |
| Quill Travel | 5" | 5" (127mm) |
| Head Tilt (left or right) | 90° | 90° |
| Feedrate X & Y Axes | 0-100 (in/min) | 0-100 (in/min) |
| Feedrate Z Axis | 0-75(in/min) | 0-75 (in/min) |
| X & Y Axes AC Motor with Brake | 1 Hp | 1 Hp |
| Z Axis AC Motor with Brake | 1/2 Hp | 1/2 Hp |
| SPINDLE | ||
| Motor | 5 Hp (mechanical V.S.) | 5 Hp (Inverter V.S.) |
| Spindle Speeds (Infinitely Variable) | 70-4300 rpm | 65-5160 rpm |
| No. of Speed Ranges | 2 | 2 |
| Low Gear Range | 70-500 rpm | 65-590 rpm |
| High Gear Range | 570-4300 rpm | 570-5160 rpm |
| Spindle Taper | NMTB 40 | NT 40 |
| Quill feed in/revolution (mm/revolution) | .0016/.003/.006 (0.04/0.08/0.015) | .0016/.003/.006 (0.04/0.08/0.015) |
| CONSTRUCTION | ||
| Height | 85.43" | 85.00" (2170mm) |
| Working Width | 131" | 131" (2360mm) |
| Working Depth | 90" | 90" (1950mm) |
| Width Across Column Ways | 11.73" | 11.73" (298mm) |
| Length of Saddle on Bed | 47.24" | 47.24" (1200mm) |
| Width Across Bed Ways | 20.47" | 20.47" (520mm) |
| Spindle Nose to Table | 3.93"-27.55" | 3.93"-27.55" |
| Center of Spindle to Column ways | 20.47" | 20.47" (520mm) |
| Floor to Table Surface | 37" | 37" (940mm) |
| Table to Column Ways | 2.05"-21.73" | 2.05"-21.73" (52-552mm) |
| Ball Screw Dia./Pitch | 1.26"/.2" | 1.26"/.2" (32/5mm) |
| Ball Screw Class | C7 | C7 |
| Gross Weight (approximately) | 6,600 lbs (3000kg) | 6,600 lbs (3000kg) |
REF: 000251
Similar Machines
Browse All Equipment Listings
Used
Hurco
VZMS HQ (Alto)
Hurco VM10i Vertical Machining Center, Model VM10 2013
Asset #: 17529I
Call for Price

Used
Haas
VZMS HQ (Alto)
Haas TM-1 CNC Tool Room Mill, 2004
Asset #: 16985I
Call for Price

Used
Haas
VZMS HQ (Alto)
Haas TM-1 CNC Vertical Machining Center, 2005
Asset #: 17141I
Call for Price

Used
Fryer
VZMS HQ (Alto)
Fryer Model VB-60 Vertical Machining Center
Asset #: 17735J
Call for Price

