Clausing 8" x 30" Radial Drill, Model CL720A - NEW

Clausing 8" x 30" Radial Drill, Model CL720A - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0706000
Standard Features...
- Limit switch
- Interlocked end guard door for easy access for maintenance and changing end train gears
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability
- Powerful 2 Hp spindle drive motor for heavy-duty cutting
- Extra auxiliary dial for spindle feed depth indication, allows review of spindle feed depth, .0394" to 7.874"
- Special spindle balance mechanism, superior to traditional balance mechanism and extends Balance Spring life
- Coolant system
- Low volt and overload protection
- CSA Electrics Standard
- Tool kit and manuals
| Working Area | Drill Head | ||
| Column Sleeve Dia. (E) | 8.28" (210mm) | Spindle Taper | 4MT |
| Column Face to Spindle Center | Spindle Stroke | 8.66" (220mm) | |
| Maximum (D+C) | 29.5" (750mm) | Quill Diameter | 2.95" (75mm) |
| Minimum (D) | 8.7" (220mm) | Number of Spindle Speeds | 6 |
| Spindle Head Travel (C) | 20.8" (530mm) | Spindle Speeds (rpm) | 88, 154, 282, 455, 796, 1500 |
| Base Surface to Spindle End | Number of Feeds | 3 | |
| Maximum (A) | 41.7" (1060mm) | Spindle Feed Rate (in/rev.) | 0.002"/0.0035"/0.006" |
| Minimum (B) | 10.2" (260mm) | (mm/rev.) | .05mm/.09mm/.15mm |
| Arm Vertical Travel (A-B) | 22.8" (580mm) | Spindle Drive Motor | 2 hp (1.5 Kw) |
| Arm Rotation (Right & Left) | 180° | Elevating Motor | 1 hp (.75 Kw) |
| Baseplate Working Surface | 35.5" x 25.3" (902x643mm) | Coolant Pump Motor | 1/8 hp (.10 Kw) |
| Box Table Area | |||
| Length (L) | 23.6" (600mm) | Capacities | |
| Width (K) | 17.5" (445mm) | Drilling In Steel | 1.26" (32mm) |
| Height (H) | 15" (380mm) | Drilling In Cast Iron | 2" (50mm) |
| Base Dimensions | Tapping In Steel | 1" (25mm) | |
| Floor Area (R x S) | 49.6" x 25.2" (1260x640mm) | Tapping In Cast Iron | 1.26" (32mm) |
| Height (Q) | 6.5" (160mm) | Boring In Steel | 2.75" (70mm) |
| Boring In Cast Iron | 4.06" (105mm) | ||
| Dimensions/Weights | |||
| Max. Machine Height (F) | 85.4" (2170mm) | ||
| Base and Column Height (G) | 72.8" (1850mm) | ||
| Shipping Dimensions(L x W x H) | 66.1" (1680mm) x 32.5" (826mm) x 85" (2160mm) | ||
| Net Weight | 2,469 lbs. (1120kg) | ||
| Shipping Weight | 2,756 lbs. (1250kg) | ||
REF: 000261
Similar Machines
Browse All Equipment Listings
New
Lagun
Lagun 21" / 25" x 8" Radial Drill, Models 855 & 955 - NEW
Asset #: 4206000N
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 7' x 19" Radial Arm Drill, Model 4A
Asset #: 17272I
Call for Price

Used
Carlton
Carlton 12' x 26" Radial Drill, Model 5A
Asset #: 9871I
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 6’ x 15” Radial Drill, Model 3A
Asset #: 16024I
Call for Price

