Clausing 18" Swing Variable Speed Lathes, Model 805 - NEW

Clausing 18" Swing Variable Speed Lathes, Model 805 - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0711002
Standard Features...
- State-of-the-art AC Spindle Drive features surface mount technology to give compact size and high reliability
- Interlocked end guard door for easy access for maintenance and changing end train gears
- Faster thread cutting - Reversal of the Leadscrew with the spindle running at low speed
- An easy-to-read index plate makes it simple to select the proper feed or threads
- Three headstock gear ranges a wide spread of constant power - 33 to 1 - better than most CNC lathes
- Infinitely variable spindle speeds displayed on headstock
- Electromagnetic spindle brake
- Spindle bearings, gears and shafts are lubricated by a forced lubricationsystem
- Precision Gamet tapered roller spindle bearings
- Chuck guard with limit switch
- Carriage ways coated with "Moglice" PTFE for minimal bedwear and longer machine life
- Saddle Mounted Chip Guard and Full Rear Splash Guard
- Extra Wide Heavy-duty Cast Iron Bed with triangular webs for torsional stiffness and excellent chip clearance
- 2 axis rapid traverse available from one lever mounted on saddle
- Heavy duty tailstock with extra heavy-duty quill
- Single piece leadscrew cover protects leadscrew from chips
- Large capacity rollout chip bin for easy chip disposal
- All bedways are induction hardened and precision ground
- Heavyweight cast iron bases provide the maximum support for the bed combined with sloping top surfaces to prevent the accumulation of coolant
Clausing/Colchester 18" & 21" Swing, Variable Speed Lathes
Specifications | 18" VS | |
|---|---|---|
| Capacity | ||
| Height of center | 9" (229mm) | |
| Swing over bed | 18.1" (460mm) | |
| Swing in gap | 28.74" (730mm) | |
| Width in front of faceplate | 8.5" (216mm) | |
| Swing over cross slide | 10.62" (216mm) | |
| Bedway width | 15.75" (400mm) | |
| Headstock | ||
| Spindle bore | 3" (76mm) | |
| Spindle nose (camlock) | D1-8 | |
| Spindle nose taper | 5MT | |
| Number of spindle speeds | 3 infinitely variable | |
| Spindle Speed Range (rpm) | 20-2000 | |
| Low range (rpm) | 20-225 | |
| Mid range (rpm) | 60-675 | |
| High range (rpm) | 175-2000 | |
| Cross/Top Slide | ||
| Travel of cross slide | 11.81" (249mm) | |
| Width of cross slide | 8" (203mm) | |
| Travel of top slide | 7.5" (190mm) | |
| Width of top side | 4" (102mm) | |
| Tailstock | ||
| Quill travel | 5.7" (145mm) | |
| Quill Diameter | 3.74" (95mm) | |
| Quill taper | 6MT | |
| Feeds and Threading | ||
| Longitudinal feed range (in) | 0.0016 - 0.11in/rev | |
| (mm) | 0.041 - 2.79mm/rev | |
| Cross feed range (in) | 0.0008 - 0.055in/rev | |
| (mm) | .02 - 1.4mm/rev | |
| Number of inch pitches | 73 | |
| Range of inch pitches | 2 - 84 TPI | |
| Number of metric pitches | 51 | |
| Range of metric pitches | 0.2 - 14mm | |
| Number of diametral pitches | 27 | |
| Range of diametral pitches | 8 - 72 DP | |
| Number of module pitches | 27 | |
| Range of module pitches | 0.2 - 3.5 MOD | |
| Motor | ||
| Spindle motor | 15 hp (10kw) | |
![]() | |||||
| Models and Dimensions | |||||
| Model | Center | A | B | C | Weight |
|---|---|---|---|---|---|
| 8053VSJ | 40" | 82" | 51" | 51" | 5,200 lbs. |
| 8054VSJ | 60" | 120" | 51" | 51" | 5,765 lbs |
| 8055VSJ | 80" | 140" | 51" | 51" | 6,170 lbs |
REF: 000239
Similar Machines
Browse All Equipment Listings
New
Lagun
Lagun 11" x 18" Precision Tool Room Lathe, Model ATV-618-ET - NEW
Asset #: 4211002N
Call for Price

New
American
Lagun American Turnmaster 28" x 60-240" Heavy Duty Precision Lathe, Model LS-28 - NEW
Asset #: 4211015N
Call for Price

Used
Generic
VZMS HQ (Alto)
Wohlenberg Hannover 56" x 100" Lathe
Asset #: 17918J
Call for Price

New
Lagun
Lagun 9" x 36" Ultra High Precision Lathe, Model AT-900-SO - NEW
Asset #: 4211003N
Call for Price


