Clausing 2VS Vertical Knee Mill, 9" x 49" Table, 3 HP - NEW

Clausing 2VS Vertical Knee Mill, 9" x 49" Table, 3 HP - NEW
SKU #0712000
Standard Features...
- Meehanite Castings for superior rigidity and wear resistance
- Hardened & Ground X,Y & Z Ways
- X/Y ways coated with Turcite B
- Column & Knee Way Covers
- T-slots are ground to provide reference edge for positioning your workpiece
- Hardened & Ground Table Surface
- Hardened & Ground Spindle
- Chromed & Ground Quill
- Chromed X, Y & Z Leadscrews
- Double Nut Leadscrew for backlash compensation
- ABEC 7/CP4 Spindle Bearings
- Coolant System w/Pump & Switch
- Flexible Segmented Coolant Nozzle
- Chromed Y Screw Covers and 0ne-piece Wipers
- 7/16" Imperial Drawbar (2VS, 3VS )
- M16 Metric Drawbar w/lSO 40 Spindle (4VSQ)
- 3 hp AC Motor (2VS & 3VS)
- 5 hp AC Motor (4VSQ)
- AC Rapid Vertical Drive (4VSQ)
- Variable Speed Drive
- Articulating Head for Compound Angles
- Worm gear angular positioning of head in two directions
- Lever-operated manual rapid quill movement
- Handwheel for fine quill feed
- Adjustable automatic feed disengagement for quill feed
- Micrometer depth stop
- Reversing switch for clockwise or counter clockwise operation
- R-8 or lSO 30 Spindle (2VS & 3VS)
- ISO 40 Spindle (4VSQ)
- Spindle Brake (Hand operated)
- One-shot lubrication
- Tool Kit, Test and Accuracy Chart
- Operations Manual/Parts List
- Knee Assist on (4VSQ)
| Table & Ways | ||
| Table Size | 9" x 49" (230x1245mm) | |
| No. of T-Slots | 3 | |
| T-Slot Width | 5/8" (16mm) | |
| T-Slot Center Distance | 2.48" (63mm) | |
| Table Ways | Dovetail | |
| Knee Ways | Dovetail | |
| Column Ways | Dovetail | |
| Travels | ||
| X Longitudinal | 33.86" (860mm) | |
| Y Cross | 11.8" (300mm) | |
| Knee | 15.7" (400mm) | |
| Ram | 18.53" (470mm) | |
| Motors & Spindle | ||
| Spindle Motor | 3 hp | |
| Amp. Draw 208v. | 10 | |
| Amp. Draw 230v. | 10 | |
| Amp. Draw 460v. | 5 | |
| Variable Spindle Speed rpm | 60-4300 | |
| Low Range rpm | 60-500 | |
| High Range rpm | 550-4300 | |
| Main Spindle Taper | R-8 or ISO 30 | |
| Spindle Travel | 5" (127mm) | |
| Quill Feed - in/rev. (mm/rev) | .0015/.0031/.006 (.004/.008/.015mm) | |
| Quill Diameter | 3.38" (85mm) | |
| Construction & Weight | ||
| Column Turret Diameter | 14.96" (380mm) | |
| Knee Width | 11.81" (300mm) | |
| Column Bearing Length | 16.83" (427mm) | |
| Saddle/Table Bearing Length | 19.88" (505mm) | |
| Ram/Turret Bearing Length | 17.51" (445mm) | |
| Ram Length | 32.75" (832mm) | |
| Table Load | 700 Ibs. (316kg) | |
| Net Weight | 2,200 Ibs. (998kg) |
| Dimensions | |
| Model | 2VS |
| A Height | 86" (2185mm) |
| B Depth | 75" (1905mm) |
| C Width | 69" (1752mm) |
| D Table to Spindle | 3.54"-19.29" (90-490mm) |
| E 45° Inward | 0-13" (0-330mm) |
| F Spindle ø to column | 5.5"-26" (140-660mm) |
| G 45° Outward | 10.43"-27.95" (265-710mm) |
| H Head Tilt | 90° right & left |
REF: 000245
Similar Machines
Browse All Equipment Listings
Used
Bridgeport
VZMS HQ (Alto)
Bridgeport Step Pulley Vertical Knee Mill, 9” x 42” Table, 1 HP
Asset #: 17568I
Call for Price

Used
Generic
VZMS HQ (Alto)
Wells Index Mill, Model 860
Asset #: 16891I
Call for Price

Used
Acer
VZMS HQ (Alto)
Acer EVS-3VK Vertical Knee Mill, 10" x 50", 3 HP
Asset #: 17072I
Call for Price

Used
Kondia
VZMS HQ (Alto)
Kondia Mill Head
Asset #: 16056I
Call for Price

