Clausing 500EVS Vertical Knee Mill, 11" x 58" Table, 5 HP - NEW

Clausing 500EVS Vertical Knee Mill, 11" x 58" Table, 5 HP - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0712005
Standard Features...
- Quick and accurate rpm setting
- Convenient, head mounted, easy to use control panel
- LCD spindle speed display
- Up to 4 hp spindle motor standard
- Spindle brake with auto power off
- Totally enclosed electric's with Yaskawa A.C. inverter variable speed drive
- Carbon steel, hardened and ground, chrome plated quill
- Coolant system
- Up to 11" x 58" table size
- Meehanite castings for superior rigidity
- Hardened and ground table with 3 ground T-slots
- Double nuts for easy backlash adjustment
- Up to 38.2" X axis travel, 16" Y axis travel,17.7" knee travel and 5" quill travel
- All ways are hardened and ground with Turcite B coating on X and Y axis ways for wear resistance and smooth operation
Specifications | |
|---|---|
| MODEL | 500EVS |
| TABLE | |
| Table Size | 11" x 58" (254 x 11473mm) |
| No. of T-slots | 3 |
| T-slot width | .63" (16mm) |
| T-slot center distance | 2.48" (63mm) |
| TRAVELS | |
| X axis, longitudinal | 38.2" (970mm) |
| Y axis, cross | 16" (406mm) |
| Z axis, knee | 17.7" (450mm) |
| Ram travel | 22" (559mm) |
| Ram swivel | 360° |
| Spindle to column | 5.3"-27.2" (135 - 691mm) |
| Spindle nose to table | 1.57"-19.2" (40 - 489mm) |
| SPINDLE HEAD | |
| Spindle drive motor | 4 hp (3 kw) |
| Spindle speed range | 50-5000 rpm |
| Spindle taper | R-8 or ISO 30 |
| Quill travel | 5" (127mm) |
| Quill diameter | 3.38" (83mm) |
| Quill feed - in/rev (mm/rev) | .00157"/.00315"/.006" (.0.04"/.08"/.152) |
| Head tilt (front or back) | 45° |
| Head tilt (left or right) | 90° |
| DIMENSIONS AND WEIGHTS | |
| Column turret diameter | 16.54" (420mm) |
| Knee width | 15.35" (390mm) |
| Knee bearing length | 19.69" (500mm) |
| Saddle length | 25.59" (650mm) |
| Table bearing length | 11.02" (280mm) |
| Ram/turret bearing length | 17.72" (450mm) |
| Machine weight | 3,300 lbs. (1497 kg) |
| Shipping weight | 3,700 lbs. (1678 kg) |
![]() | |
MODEL | 500EVS |
A Height | 90.6"(2300mm) |
B Depth w/ram travel | 82.7"(2100mm) |
C Width w/table travel | 110"(2795mm) |
D Width | 74"(1880mm) |
E Base depth | 44"(1118mm) |
F Base width | 25"(635mm) |
G Spindle to column | 5.3"-27.2"(135-690mm) |
H Spindle to table | 1.57"-19.2"(40-488mm) |
I Head tilt | 90° right or left |
REF: 000249
Similar Machines
Browse All Equipment Listings
Used
Kondia
VZMS HQ (Alto)
Kondia Mill Head
Asset #: 16057I
Call for Price

Used
Bridgeport
VZMS HQ (Alto)
Bridgeport Series II Vertical Knee Mill, 11″ x 58″ Table, 4 HP
Asset #: 16688I
Call for Price

Used
Kondia
VZMS HQ (Alto)
Kondia Mill Head
Asset #: 16058I
Call for Price

New
Clausing
Clausing 4VSQ Vertical Knee Mill, 10" x 54", 5 HP - NEW
Asset #: 0712002N
Call for Price


