Clausing SUP8BVSCNC/MP Bed Mill, 17" x 62" Table, 7.5 HP - NEW

Clausing 8BVS40 Bed Mill, 17" x 62" Table, 7.5 HP - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0727002
Standard Features...
- Powerful 5 Hp spindle drive motor
- Mechanical variable speed drive with 2 speed ranges
- Hardened and ground spindle with NT40 taper
- Hardened and chromed quill with 5" travel
- CP4 ABEC7 angular contact spindle bearings
- C7 double nut X/Y/Z axes 1.26" diameter ballscrew
- Hardened and ground table surface
- Ground T-slots to provide accurate reference edge
- Hardened and ground, square X/Y ways
- Turcite B coating on saddle X/Y axes ways
- Meehanite castings for superior rigidity and wear resistance
- Stainless steel front Y axis way cover
- Rubber Z axis and rear Y/Z axes way covers
- Automatic lubrication with alarm with alarm
- Transformer
- Long arm halogen work light
- Coolant system with pump
- Tools, toolbox and parts
| Specifications | |
| Models | SUP8BVS40 |
| Table Size | 16.75" x 62" (425x1575mm) |
| Table Load Capacity | 2,000 lbs (907kg) |
| Number of T-Slots | 4 |
| T-Slot Width | .709" (18mm) |
| T-Slot Center Distance | 3.15" (80mm) |
| Table Ways (X Axis) Turcite B coated | Dovetail |
| Bed Ways (Y Axis) Turcite B coated | Square |
| Column Ways (Z Axis) | Square |
| TRAVELS | |
| Longitudinal (X Axis) | 46.6" |
| Cross (Y Axis) | 22.25" |
| Vertical (Z Axis) | 20.57" |
| Quill Diameter | 4.33" |
| Quill Travel | 6" |
| Head Tilt (left or right) | 90° |
| Feedrate X & Y Axes | 0-100 (in/min) |
| Feedrate Z Axis | 0-75 (in/min) |
| X & Y Axes AC Motor with Brake | 1 Hp |
| Z Axis AC Motor with Brake | 1/2 Hp |
| SPINDLE | |
| Motor | 7.5 Hp (Inverter V.S.) |
| Spindle Speeds (Infinitely Variable) | 65-5160 rpm |
| No. of Speed Ranges | 2 |
| Low Gear Range | 65-590 rpm |
| High Gear Range | 575-5160 rpm |
| Spindle Taper | NMTB40 |
| Quill feed in/revolution (mm/revolution) | .0016/.003/.006 (0.04/0.08/0.015) |
| CONSTRUCTION | |
| Height | 84.65" |
| Working Width | 140" |
| Working Depth | 100" |
| Width Across Column Ways | 11.73" |
| Length of Saddle on Bed | 53.15" |
| Width Across Bed Ways | 22.83" |
| Spindle Nose to Table | 3.93"-27.55" |
| Center of Spindle to Column ways | 23.62" |
| Floor to Table Surface | 34.3" |
| Table to Column Ways | .79"-23.62" |
| Ball Screw Dia./Pitch | 1.26"/.2" |
| Ball Screw Class | C7 |
| Gross Weight (approximately) | 7,260 lbs (3300kg) |
REF: 000252
Similar Machines
Browse All Equipment Listings
Used
Hurco
VZMS HQ (Alto)
Hurco VMX50 CNC Vertical Machining Center, 2001
Asset #: 16060I
Call for Price

Used
Hurco
VZMS HQ (Alto)
Hurco VM10i Vertical Machining Center, Model VM10 2013
Asset #: 17529I
Call for Price

Used
Haas
VZMS HQ (Alto)
Haas TM-1 CNC Tool Room Mill, 2004
Asset #: 16985I
Call for Price

Used
Haas
VZMS HQ (Alto)
Haas VF-3 Vertical Machining Center, 20 HP
Asset #: 15669I
Call for Price

