Clausing 8" x 33.5" Radial Drill, Model CL820A - NEW

Clausing 8" x 33.5" Radial Drill, Model CL820A - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0706001
Standard Features...
- Limit switch
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability
- Powerful 2 Hp spindle drive motor for heavy-duty cutting
- Extra auxiliary dial for spindle feed depth indication, allows review of spindle feed depth, .0394" to 7.874"
- Special spindle balance mechanism, superior to traditional balance mechanism and extends Balance Spring life
- Coolant system
- Low volt and overload protection
- CSA Electrics Standard
- Tool kit and manuals
| Working Area | Drill Head | ||
| Column Sleeve Dia. (E) | 8.28" (210mm) | Spindle Taper | 4MT |
| Column Face to Spindle Center | Spindle Stroke | 8.66" (220mm) | |
| Maximum (D+C) | 33.5" (850mm) | Quill Diameter | 2.95" (75mm) |
| Minimum (D) | 8.7" (220mm) | Number of Spindle Speeds | 6 |
| Spindle Head Travel (C) | 24.8" (630mm) | Spindle Speeds (rpm) | 88, 154, 282, 455, 796, 1500 |
| Base Surface to Spindle End | Number of Feeds | 3 | |
| Maximum (A) | 47.6" (1270mm) | Spindle Feed Rate (in/rev.) | 0.002" 0.0035" 0.006" |
| Minimum (B) | 13.8" (350mm) | (mm/rev.) | (.05mm), (.09mm), (.15mm) |
| Arm Vertical Travel (A-B) | 25.2" (640mm) | Spindle Drive Motor | 2 hp (1.5 Kw) |
| Arm Rotation (Right & Left) | 180° | Elevating Motor | 1 hp (.75 Kw) |
| Baseplate Working Surface | 35.5" x 25.3" (902x643mm) | Coolant Pump Motor | 1/8 hp (.10 Kw) |
| Box Table Area | |||
| Length (L) | 23.6" (600mm) | Capacities | |
| Width (K) | 17.5" (445mm) | Drilling In Steel | 1.26" (32mm) |
| Height (H) | 15" (380mm) | Drilling In Cast Iron | 2" (50mm) |
| Base Dimensions | Tapping In Steel | 1" (25mm) | |
| Floor Area (R x S) | 49.6" x 25.2" (1260x640mm) | Tapping In Cast Iron | 1.26" (32mm) |
| Height (Q) | 6.5" (160mm) | Boring In Steel | 2.75" (70mm) |
| Boring In Cast Iron | 4.06" (105mm) | ||
| Dimensions/Weights | |||
| Max. Machine Height (F) | 91.3" (2170mm) | ||
| Base and Column Height (G) | 79.1" (2010mm) | ||
| Shipping Dimensions(L x W x H) | 66.1" (1680mm) x 32.5" (826mm) x 86.2" (2190mm) | ||
| Net Weight | 2,645 lbs. (1200kg) | ||
| Shipping Weight | 2,954 lbs. (1340kg) | ||
REF: 000262
Similar Machines
Browse All Equipment Listings
New
Clausing
Clausing 8" x 30" Radial Drill, Model CL720A - NEW
Asset #: 0706000N
Call for Price

New
Clausing
Clausing 12" x 49" Radial Drill, Model CLC1250H - NEW
Asset #: 0706005N
Call for Price

New
Clausing
Clausing 12" x 46" Radial Drill, Model CL1230H - NEW
Asset #: 0706004N
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 8’ x 19” Radial Drill, Lever Shift
Asset #: 12145J
Call for Price


