Clausing 10" x 43" Radial Drill, Model CL1100 - NEW

Clausing 10" x 43" Radial Drill, Model CL1100 - NEW
Prices subject to change every 10 days due to economic changes please call us to verify the price!
SKU #0706003
Standard Features...
- The bearing bracket for gear-box is fitted with standard bearings to fit arm slide for smooth gear-box operation
- High speed gears are made of Nickel-Chrome Steel and are heat-treated and ground for durability
- Powerful 3 Hp, 2-speed, heavy-duty spindle drive motor
- Overload protection device
- The main spindle is balanced by a specially shaped spring
- Coolant system
- Low volt and overload protection
- CSA Electrics Standard
- Tool kit and manuals
| Working Area | Drill Head | ||
| Column Sleeve Dia. (E) | 10.24" (260mm) | Spindle Taper | 4MT |
| Column Face to spindle Center | Spindle Stroke | 9.05" (230mm) | |
| Maximum (D+C) | 43.3" (1100mm) | Quill Diameter | 3.15" (80mm) |
| Minimum (D) | 11.0" (280mm) | Number of Spindle Speeds | 12 |
| Spindle Head Travel (C) | 32.3" (820mm) | Spindle Speeds (rpm) | 44-1500 |
| Base Surface to Spindle End | Number of Feeds | 3 | |
| Maximum (A) | 50.0" (1270mm) | Spindle Feed Rate in/rev. (mm/rev.) | 0.002"(.05mm), 0.0035"(.09mm), 0.006"(.15mm) |
| Minimum (B) | 18.5" (470mm) | Spindle Drive Motor (2-speed) | 3 hp (2.25 Kw) |
| Arm Vertical Travel (A-B) | 22.4" (570mm) | Elevating Motor | 1 hp (.75 Kw) |
| Arm Rotation (Right & Left) | 180° | Coolant Pump Motor | 1/8 hp (.10 Kw) |
| Baseplate Working Surface | 48" x 29.1"(1219 x 739mm) | ||
| Box Table Area | Capacities | ||
| Length (L) | 25.0" (635mm) | Drilling In Steel | 1.65" (42mm) |
| Width (K) | 24.5" (520mm) | Drilling In Cast Iron | 2.16" (55mm) |
| Height (H) | 16.3" (415mm) | Tapping In Steel | 1" (25mm) |
| Base Dimensions | Tapping In Cast Iron | 1.5" (38mm) | |
| Floor Area (R x S) | 67.9" x 28.1"(1725 x 715mm) | Boring In Steel | 3.35" (85mm) |
| Height (Q) | 7.1"(180mm) | Boring In Cast Iron | 4.72" (120mm) |
| Dimensions/Weights | |||
| Max. Machine Height (F) | 99.6" (2530mm) | ||
| Base and Column Height (G) | 78.7" (2000mm) | ||
| Shipping Dimensions(L x W x H) | 74.0" (1880mm) x 34.0" (864mm) x 87" (2210mm) | ||
| Net Weight | 3,968 lbs. (1800kg) | ||
| Shipping Weight | 4,299 lbs. (1950kg) | ||
REF: 000264
Similar Machines
Browse All Equipment Listings
New
Clausing
Clausing 17" x 78" Radial Drill, Model CL2000H - NEW
Asset #: 0706008N
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 8’ x 19” Radial Drill, Model 4A - Add An Inverter Drive - Make it Like New!!
Asset #: 13966I
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 6’ x 15” Radial Drill, Model 3A
Asset #: 16024I
Call for Price

Used
Carlton
VZMS HQ (Alto)
Carlton 6' x 19" Radial Drill
Asset #: 17638I
Call for Price

